Composition : 1ea
Made : Made in South Korea
IF your car is Optima Turbo, Please Don't buy this product.
This product is fit on 2010-2015 Optima only.
STABLE CORNERING / DISTORTION SUPPRESSION VEHICLES
This device suppresses the distortion of vehicle by fixing it up on front and rear shock absorber mount.
It prevents the distortion by balancing left and right side of vehicle body and helps safe cornering of vehicle by load distribution of left and right side.
It prevents the distortion by balancing left and right side of vehicle body and helps safe cornering of vehicle by load distribution of left and right side.
Ultralight and high-strength / Superior running safety / Driving necessity
This product is made from aeronautical duralumin and has ultra high-strength.
it prevents the crack of vehicle and protects the engine bay area in case of rear-end collision.
And this also prevents the vehicle leaning to one side when it corners and vehicle shaking in high-speed.
It ensures the superior running safety in any road conditions.
it prevents the crack of vehicle and protects the engine bay area in case of rear-end collision.
And this also prevents the vehicle leaning to one side when it corners and vehicle shaking in high-speed.
It ensures the superior running safety in any road conditions.
http://www.kmp-trade.com/kia/optima/optima-k5-2011-2013/technica-strut-bar-tower-brace-for-kia-2010-2015-optima-k5.html
Notes | Year | Make | Model | Trim | Engine |
2015 | Kia | Optima | EX Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Optima | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Kia | Optima | SXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Kia | Optima | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Kia | Optima | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2010 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Check out [TECHNICA] STRUT BAR TOWER BRACE For KIA 2010 - 2015 OPTIMA / K5
http://www.ebay.com/itm/TECHNICA-STRUT-BAR-TOWER-BRACE-For-KIA-2011-2015-OPTIMA-K5-/261094516342?hash=item3cca722676&vxp=mtr via@ebay
If you want Large purchase, Please give us E mail
kmptrade9@gmail.com
or If you want Free shopping with a little discount, Please visit here !
댓글 없음:
댓글 쓰기